SUNeVision
| Type | Listed company |
|---|---|
| SEHK: 1686 | |
| Industry | Information technology |
| Founded | 2000 |
| Headquarters | , |
| Key people | Chairman: Mr. Raymond Kwok |
| Products | Data centre |
| Revenue | HK$1,365M (2017/18 financial year) |
| HK$776M (2017/18 financial year) | |
| Total assets | HK$7,094M (2017/18 financial year) |
| Total equity | HK$3,928M (2017/18 financial year) |
Number of employees | 250+ |
| Parent | Sun Hung Kai Properties |
SUNeVision, the technology arm of Sun Hung Kai Properties, is the largest data centre provider in Hong Kong. The company provides carrier and cloud-neutral data centre services.