SIGGRAPH
| SIGGRAPH Conference | |
|---|---|
| Status | Active |
| Genre | Computer graphics conference |
| Frequency | Annual |
| Countries | United States, Canada |
| Inaugurated | 1974 |
Most recent | 2026 (Los Angeles) |
Next event | 2027 (Anaheim) |
| Organized by | ACM SIGGRAPH |
| Website | siggraph.org |
| SIGGRAPH Asia Conference | |
|---|---|
| Status | Active |
| Genre | Computer graphics conference |
| Frequency | Annual |
| Countries | Australia, China, Hong Kong, Macau, Japan, Singapore, South Korea, Thailand, Malaysia |
| Inaugurated | 2008 |
Most recent | 2025 (Hong Kong) |
Next event | 2026 (Kuala Lumpur) |
| Organized by | ACM SIGGRAPH |
| Website | asia.siggraph.org |
SIGGRAPH is an annual conference centered around computer graphics organized by the ACM. It was first held in 1974 in Boulder, Colorado. The main conference has always been held in North America; SIGGRAPH Asia, a second conference held annually, has been held since 2008 in countries throughout Asia, as well as twice in Australia.