Ryan Kelly (basketball)
Kelly with the Sun Rockers in 2018 | |||||||||||||||
| No. 4 – Fukui Blowinds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | ||||||||||||||
| League | B.League | ||||||||||||||
| Personal information | |||||||||||||||
| Born | April 9, 1991 Carmel, New York, U.S. | ||||||||||||||
| Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||
| Listed weight | 230 lb (104 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Ravenscroft (Raleigh, North Carolina) | ||||||||||||||
| College | Duke (2009–2013) | ||||||||||||||
| NBA draft | 2013: 2nd round, 48th overall pick | ||||||||||||||
| Drafted by | Los Angeles Lakers | ||||||||||||||
| Playing career | 2013–present | ||||||||||||||
| Career history | |||||||||||||||
| 2013–2016 | Los Angeles Lakers | ||||||||||||||
| 2013–2016 | →Los Angeles D-Fenders | ||||||||||||||
| 2016–2017 | Atlanta Hawks | ||||||||||||||
| 2017 | Maine Red Claws | ||||||||||||||
| 2017–2018 | Real Betis Energía Plus | ||||||||||||||
| 2018–2024 | Sun Rockers Shibuya | ||||||||||||||
| 2024–present | Fukui Blowinds | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Ryan Matthew Kelly (born April 9, 1991) is an American professional basketball player for the Fukui Blowinds of the B.League in Japan. He played college basketball for the Duke Blue Devils.