Roberto Quiroz
Quiroz at the 2019 French Open | ||||||||||||
| Country (sports) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Guayaquil, Ecuador | |||||||||||
| Born | 23 February 1992 Guayaquil, Ecuador | |||||||||||
| Height | 193 cm (6 ft 4 in) | |||||||||||
| Turned pro | 2014 | |||||||||||
| Retired | 2022 | |||||||||||
| Plays | Left-handed (two-handed backhand) | |||||||||||
| College | University of Southern California | |||||||||||
| Prize money | $398,482 | |||||||||||
| Singles | ||||||||||||
| Career record | 10–12 | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 172 (18 March 2019) | |||||||||||
| Grand Slam singles results | ||||||||||||
| French Open | Q3 (2017) | |||||||||||
| Wimbledon | Q2 (2017, 2019) | |||||||||||
| US Open | Q1 (2017, 2018, 2019) | |||||||||||
| Doubles | ||||||||||||
| Career record | 2–12 | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 159 (24 December 2018) | |||||||||||
Medal record
| ||||||||||||
Roberto Quiroz Gómez (Latin American Spanish: [roˈβeɾto kiˈɾos]; born 23 February 1992) is an Ecuadorian former professional tennis player. He has career-high rankings of world No. 172 in singles and No. 159 in doubles. He attended and played collegiate tennis at the University of Southern California.