Renminbi
| 人民币 (Chinese) RMB | |
|---|---|
1999-2005 edition of Renminbi banknotes | |
| ISO 4217 | |
| Code | CNY (numeric: 156) |
| Subunit | 0.01 |
| Units of account | |
| Base unit | yuan (Chinese: 元 / 圆) |
| Plural | The language(s) of this currency do(es) not have a morphological plural distinction. |
| Symbol | ¥ |
| Nickname | 块 (kuài) |
| Subunit | |
| 1⁄10 | jiao (Chinese: 角) |
| 1⁄100 | fen (Chinese: 分) |
| Nickname | |
| jiao | 毛 (máo) |
| Denominations | |
| Banknotes | |
| Freq. used | ¥1, ¥5, ¥10, ¥20, ¥50, ¥100 |
| Rarely used | ¥0.1, ¥0.5 |
| Coins | |
| Freq. used | ¥0.1, ¥0.5, ¥1 |
| Rarely used | ¥0.01, ¥0.02, ¥0.05 |
| Demographics | |
| Date of introduction | 1948 |
| Replaced | Chinese gold yuan |
| Official user(s) | People's Republic of China |
| Unofficial users | Myanmar (Eastern Shan State Special Region 4) Wa State |
| Issuance | |
| Central bank | People's Bank of China |
| Website | www |
| Printer | China Banknote Printing and Minting Corporation |
| Website | www |
| Mint | China Banknote Printing and Minting Corporation |
| Website | www |
| Valuation | |
| Inflation | 2.5% (2017) |
| Source | |
| Method | CPI |
| Pegged with | Partially, to a basket of trade-weighted international currencies |
| Renminbi | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Renminbi" in Simplified (top) and Traditional (bottom) Chinese characters | |||||||||||||||||||||||||||||
| Simplified Chinese | 人民币 | ||||||||||||||||||||||||||||
| Traditional Chinese | 人民幣 | ||||||||||||||||||||||||||||
| Literal meaning | "People's Currency" | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Yuan | |||||||||||||||||||||||||||||
| Simplified Chinese | 圆 (or 元) | ||||||||||||||||||||||||||||
| Traditional Chinese | 圓 (or 元) | ||||||||||||||||||||||||||||
| Literal meaning | "circle" (ie. a coin) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Renminbi (/(ˈ)rɛnmɪnbiː/; Chinese: 人民币; symbol: ¥; ISO code: CNY; abbreviation: RMB) is the official currency of the People's Republic of China and the unrecognized territory of Wa State. The currency is issued by the People's Bank of China, the country's monetary authority. It is the world's fifth-most-traded currency as of April 2025.
The yuan (元) is the base unit of renminbi. Each yuan is divided into 10 jiao (角), and each jiao is further subdivided into 10 fen (分; a total of 100 fen in each yuan). However, fen-denominated coins are now rarely used due to inflation. The word yuan is widely used to refer to the Chinese currency generally, especially in international contexts.
Category:
- Currencies with ISO 4217 code