Blaine, Wisconsin
Blaine, Wisconsin | |
|---|---|
Location of Blaine, within Burnett County | |
| Coordinates: 46°6′41″N 92°9′11″W / 46.11139°N 92.15306°W | |
| Country | |
| State | |
| County | Burnett |
| Area | |
• Total | 70.3 sq mi (182.1 km2) |
| • Land | 68.6 sq mi (177.6 km2) |
| • Water | 1.7 sq mi (4.4 km2) |
| Elevation | 1,020 ft (310 m) |
| Population (2020) | |
• Total | 206 |
| • Density | 3.00/sq mi (1.16/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area codes | 715 & 534 |
| FIPS code | 55-08025 |
| GNIS feature ID | 1582825 |
| Website | townofblainewi |
Blaine is a town in Burnett County in the U.S. state of Wisconsin. The population was 206 at the 2020 census. The unincorporated communities of Riverside and Woodland Corner are located in the town.