Rishabh Yadav
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 August 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | MBA (Amity University) BA (Delhi University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Archery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Abhishek Verma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 4 (2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | Individual: 716 (2025) Mixed team: 1431 WR (2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rishabh Yadav (born 13 August 2002) is an Indian compound archer. He has won medals at the World Championships, World Cup the Asian Championships. In 2025, he partnered with Jyothi Surekha to set the mixed team world record with a score of 1431 at the World Cup.