Riley Norton
Riley lifting the trophy for South Africa U20 in 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Riley Norton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 199 cm (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 117 kg (258 lb; 18 st 6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Paul Roos Gimnasium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | Stellenbosch University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Norton (born 2 January 2006) is a South African rugby union player who plays as a lock for the Stormers. He currently captains the South Africa Under-20 side.