Rachin Ravindra
Rachin with the Wellington Firebirds in 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 18 November 1999 Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 282) | 25 November 2021 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 25 June 2026 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 209) | 25 March 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 22 November 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 90) | 1 September 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 March 2026 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–present | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–present | Washington Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Manchester Originals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Welsh Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachin Ravindra (born 18 November 1999) is a New Zealand professional cricketer who bats left-handed and bowls left-arm orthodox spin. He represents the New Zealand national team and Wellington. As of June 2026, he is signed with the Washington Freedom in Major League Cricket (MLC) and the Kolkata Knight Riders in the Indian Premier League (IPL).