Purba Bardhaman district
|
|---|
|
|
|
%22%3E%3Ctext%20x%3D%2250%25%22%20y%3D%2250%25%22%20text-anchor%3D%22middle%22%20dominant-baseline%3D%22middle%22%20fill%3D%22%2354595d%22%20font-size%3D%2216%22%20font-family%3D%22sans-serif%22%3ELocation%20of%20Purba%20Bardhaman%20district%20in%20West%20Bengal%3C%2Ftext%3E%3C%2Fg%3E%3C%2Fsvg%3E) Location of Purba Bardhaman district in West Bengal |
| Coordinates: 23°22′N 87°58′E / 23.367°N 87.967°E / 23.367; 87.967 |
| Country | India |
|---|
| State | West Bengal |
|---|
| Division | Burdwan |
|---|
| Headquarters | Bardhaman |
|---|
|
| • Subdivisions | Bardhaman Sadar North, Bardhaman Sadar South, Kalna, Katwa |
|---|
| • CD Blocks | Ausgram I, Ausgram II, Bhatar, Burdwan I, Burdwan II, Galsi I, Galsi II, Khandaghosh, Jamalpur, Memari I, Memari II, Raina I, Raina II, Kalna I, Kalna II, Manteswar, Purbasthali I, Purbasthali II, Katwa I, Katwa II, Ketugram I, Ketugram II, Mongakote |
|---|
| • Lok Sabha constituencies | Bardhaman-Durgapur, Bardhaman Purba, Bishnupur, Bolpur |
|---|
| • Vidhan Sabha constituencies | Bardhaman Dakshin, Bardhaman Uttar, Bhatar, Galsi, Raina, Jamalpur, Memari, Khandaghosh, Katwa, Mangalkot, Ketugram, Ausgram, Kalna, Purbasthali Dakshin, Purbasthali Uttar, Manteswar |
|---|
|
• Total | 5,432.69 km2 (2,097.57 sq mi) |
|---|
|
• Total | 4,835,532 |
|---|
| • Density | 890.081/km2 (2,305.30/sq mi) |
|---|
|
| • Literacy | 74.73 per cent |
|---|
| • Sex ratio | 945 ♂/♀ |
|---|
|
| • Official | Bengali |
|---|
| • Additional official | English |
|---|
| Time zone | UTC+05:30 (IST) |
|---|
| Website | purbabardhaman.gov.in |
|---|
Preview warning: Page using Template:Infobox settlement with deprecated parameter settlement_type. Replace with type.
Preview warning: Page using Template:Infobox settlement with deprecated parameter mapsize. Replace with map_size.
Preview warning: Page using Template:Infobox settlement with deprecated parameter timezone1. Replace with time_zone1.
Preview warning: Page using Template:Infobox settlement with deprecated parameter image_skyline. Replace with image.
Purba Bardhaman district is in the Indian state of West Bengal. Its headquarters is in Bardhaman. It was formed on 7 April 2017 after the division of the previous Bardhaman district.