Prix Vermeille
| Class | Group 1 |
|---|---|
| Location | Longchamp Racecourse Paris, France |
| Inaugurated | 1897 |
| Race type | Flat / Thoroughbred |
| Sponsor | Qatar |
| Website | france-galop.com |
| Race information | |
| Distance | 2,400 metres (1½ miles) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-years-old and up fillies and mares |
| Weight | 55 kg (3yo); 58½ kg (4yo+) |
| Purse | €600,000 (2021) 1st: €342,840 |
| 2025 | ||
| Aventure | Gezora | Bedtime Story |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Bluestocking | Aventure | Emily Upjohn |
| 2023 | ||
| Warm Heart | Melo Melo | Sea Silk Road |
| 2022 | ||
| Sweet Lady | Lilac Road | La Parisienne |
| 2021 | ||
| Teona | Snowfall | La Joconde |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Tarnawa | Raabihah | Dame Malliot |
| 2019 | ||
| Star Catcher | Musis Amica | Ligne D'Or |
| 2018 | ||
| Kitesurf | Magic Wand | Zarkamiya |
| 2017 | ||
| Bateel | Journey | Left Hand |
| 2016 | ||
| Left Hand | Endless Time | The Juliet Rose |
| 2015 | ||
| Treve | Candarliya | Sea Calisi |
| 2014 | ||
| Baltic Baroness | Pomology | Dolniya |
| 2013 | ||
| Treve | Wild Coco | Tasaday |
| 2012 | ||
| Shareta | Pirika | Solemia |
| 2011 | ||
| Galikova | Testosterone | Shareta |
| 2010–2001 | ||
|---|---|---|
| 2010 | ||
| Midday | Plumania | Sarafina |
| 2009 | ||
| Stacelita | Plumania | Board Meeting |
| 2008 | ||
| Zarkava | Dar Re Mi | Michita |
| 2007 | ||
| Mrs Lindsay | West Wind | Passage Of Time |
| 2006 | ||
| Mandesha | Montare | Royal Highness |
| 2005 | ||
| Shawanda | Royal Highness | Paita |
| 2004 | ||
| Sweet Stream | Royal Fantasy | Pride |
| 2003 | ||
| Mezzo Soprano | Yesterday | Fidelite |
| 2002 | ||
| Pearly Shells | Ana Marie | Bright Sky |
| 2001 | ||
| Aquarelliste | Diamilina | Mare Nostrum |
| 2000–1991 | ||
|---|---|---|
| 2000 | ||
| Volvoreta | Reve D'Oscar | Egyptband |
| 1999 | ||
| Daryaba | Etizaaz | Cerulean Sky |
| 1998 | ||
| Leggera | Cloud Castle | Zainta |
| 1997 | ||
| Queen Maud | Gazelle Royale | Brilliance |
| 1996 | ||
| My Emma | Papering | Miss Tahiti |
| 1995 | ||
| Carling | Valley Of Gold | Larrocha |
| 1994 | ||
| Sierra Madre | Yenda | State Crystal |
| 1993 | ||
| Intrepidity | Wemyss Bight | Bright Moon |
| 1992 | ||
| Jolypha | Cunning | Urban Sea |
| 1991 | ||
| Magic Night | Pink Turtle | Crnagora |
| 1990–1989 | ||
|---|---|---|
| 1990 | ||
| Salsabil | Miss Alleged | In The Groove |
| 1989 | ||
| Young Mother | Sierra Roberta | Colorado Dancer |
The Prix Vermeille is a Group 1 flat horse race in France open to thoroughbred fillies and mares aged three years or older. It is run at Longchamp over a distance of 2,400 metres (about 1½ miles), and it is scheduled to take place each year in September.