Prix Rothschild
| Class | Group 1 |
|---|---|
| Location | Deauville Racecourse Deauville, France |
| Inaugurated | 1929 |
| Race type | Flat / Thoroughbred |
| Website | france-galop.com |
| Race information | |
| Distance | 1,600 metres (1 mile) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up fillies & mares |
| Weight | 55 kg (3yo); 58½ kg (4yo+) |
| Purse | €300,000 (2022) 1st: €171,420 |
| 2026 | ||
| Blue Bolt | Precise | Moon Target |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Fallen Angel | January | Start Of Day |
| 2024 | ||
| Mqse De Sevigne | Excellent Truth | Rogue Millennium |
| 2023 | ||
| Mqse De Sevigne | Life In Motion | Sauterne |
| 2022 | ||
| Saffron Beach | Tenebrism | Goldistyle |
| 2021 | ||
| Mother Earth | Sagamiyra | Speak Of The Devil |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Watch Me | Half Light | Know It All |
| 2019 | ||
| Laurens | With You | Obligate |
| 2018 | ||
| With You | Crown Walk | Rosa Imperial |
| 2017 | ||
| Roly Poly | Via Ravenna | Siyoushake |
| 2016 | ||
| Qemah | Volta | Steip Amach |
| 2015 | ||
| Amazing Maria | Ervedya | Bawina |
| 2014 | ||
| Esoterique | Miss France | Integral |
| 2013 | ||
| Elusive Kate | Duntle | Kenhope |
| 2012 | ||
| Elusive Kate | Golden Lilac | Mashoora |
| 2011 | ||
| Goldikova | Sahpresa | Timepiece |
| 2010–2001 | ||
|---|---|---|
| 2010 | ||
| Goldikova | Music Show | Elusive Wave |
| 2009 | ||
| Goldikova | Elusive Wave | Proviso |
| 2008 | ||
| Goldikova | Darjina | Natagora |
| 2007 | ||
| Darjina | Missvinski | Simply Perfect |
| 2006 | ||
| Mandesha | Impressionnante | Tie Black |
| 2005 | ||
| Divine Proportions | Shapira | Gorella |
| 2004 | ||
| Marbye | Majestic Desert | Nebraska Tornado |
| 2003 | ||
| Bright Sky | Six Perfections | Marbye |
| 2002 | ||
| Turtle Bow | Dedication | Proudwings |
| 2001 | ||
| Ascension | Just Special | Saying Grace |
| 2000–1990 | ||
|---|---|---|
| 2000 | ||
| Lady Of Chad | Danzigaway | Iftiraas |
| 1999 | ||
| Field Of Hope | Miss Berbere | Presumed |
| 1998 | ||
| Miss Berbere | Fizzed | Khumba Mela |
| 1997 | ||
| Daneskaya | Rebecca Sharp | Supercal |
| 1996 | ||
| Shaanxi | Zarannda | Housa Dancer |
| 1995 | ||
| Smolensk | Shaanxi | Agathe |
| 1994 | ||
| Hatoof | Ski Paradise | Lunafairy |
| 1993 | ||
| Ski Paradise | Fresher | Elizabeth Bay |
| 1992 | ||
| Hydro Calido | Marble Maiden | Euphonic |
| 1991 | ||
| Leariva | Crystal Path | Once In My Life |
| 1990 | ||
| Lady Winner | Daisy Dance | Catherine Parr |
The Prix Rothschild is a Group 1 flat horse race in France open to thoroughbred fillies and mares aged three years or older. It is run at Deauville over a distance of 1,600 metres (about 1 mile), and it is scheduled to take place each year in late July or early August.