Power Construction Corporation of China
| PowerChina | |
Native name | 中国电力建设集团有限公司 |
| Type | State-owned enterprise |
| SSE: 601669 CSI A100 | |
| Industry | Heavy & Civil Engineering Construction Industry |
| Founded | 2009 |
| Headquarters | , |
Area served | Worldwide |
| Key people | Yan Zhiyong |
| Services | Power construction |
| Revenue | US$ 97.0 billion (2023) |
| US$ 776 million (2023) | |
| Total assets | US$ 198.7 billion (2023) |
| Owner | State Council of China (100%) |
Number of employees | 184,567 (2023) |
| Subsidiaries | 779 companies including Sinohydro, HDEC, SEPCO and SEPCO3 |
| Website | en |
Power Construction Corporation of China (PowerChina) is a wholly state-owned enterprise under the SASAC of the State Council. The company is active in the heavy and civil engineering construction industry and is involved in infrastructure, energy, and hydropower development projects worldwide.