Plymouth Laser
| Plymouth Laser | |
|---|---|
| Overview | |
| Manufacturer | Diamond Star Motors |
| Production | 1989–1994 |
| Model years | 1990–1994 |
| Assembly | United States: Normal, Illinois (Diamond-Star Motors) |
| Body and chassis | |
| Class | Sports car (S) |
| Body style | 3-door liftback |
| Layout | Transverse front-engine, front-wheel drive / all-wheel drive |
| Platform | Chrysler D platform |
| Related | Mitsubishi Eclipse Eagle Talon |
| Powertrain | |
| Engine |
|
| Transmission | 5-speed manual 4-speed automatic |
| Dimensions | |
| Wheelbase | 97.2 in (2,469 mm) |
| Length | 1993-94: 172.8 in (4,389 mm) 1990-92: 170.5 in (4,331 mm) |
| Width | 1993-94: 66.7 in (1,694 mm) 1990-92: 66.5 in (1,689 mm) |
| Height | 51.4 in (1,306 mm) |
| Curb weight | 2,531 lb (1,148 kg) |
| Chronology | |
| Predecessor | Plymouth Conquest Chrysler Laser |
The Plymouth Laser is a two-door 2+2 sports coupe sold by Plymouth from 1989 until 1994. The Laser and its siblings, the Mitsubishi Eclipse and Eagle Talon, were the first vehicles produced under the newly-formed Diamond-Star Motors, a joint venture between the Chrysler Corporation and the Mitsubishi Motors Corporation.