Peter Hampton
| Personal information | |||
|---|---|---|---|
| Full name | Peter John Hampton | ||
| Date of birth | 12 September 1954 | ||
| Place of birth | Oldham, England | ||
| Date of death | 25 September 2020 (aged 66) | ||
| Place of death | Cyprus | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position | Left back | ||
| Youth career | |||
| Leeds United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1980 | Leeds United | 68 | (2) |
| 1980–1984 | Stoke City | 138 | (4) |
| 1984–1987 | Burnley | 118 | (2) |
| 1987 | Rochdale | 19 | (1) |
| 1987–1988 | Carlisle United | 12 | (0) |
| Total | 355 | (9) | |
| International career | |||
| 1973 | England Youth | 3 | (0) |
| Managerial career | |||
| 1998–2001 | Workington | ||
| * Club domestic league appearances and goals | |||
Peter John Hampton (12 September 1954 – 25 September 2020) was an English footballer who played as a left back in the Football League for Leeds United, Stoke City, Burnley, Rochdale and Carlisle United.