Pete Crow-Armstrong
| Pete Crow-Armstrong | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crow-Armstrong with the Iowa Cubs in 2023 | |||||||||||||||||||||
| Chicago Cubs – No. 4 | |||||||||||||||||||||
| Center fielder | |||||||||||||||||||||
| Born: March 25, 2002 Sherman Oaks, California, U.S. | |||||||||||||||||||||
Bats: Left Throws: Left | |||||||||||||||||||||
| MLB debut | |||||||||||||||||||||
| September 11, 2023, for the Chicago Cubs | |||||||||||||||||||||
| MLB statistics (through September 14, 2026) | |||||||||||||||||||||
| Batting average | .255 | ||||||||||||||||||||
| Home runs | 83 | ||||||||||||||||||||
| Runs batted in | 245 | ||||||||||||||||||||
| Stolen bases | 101 | ||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||
| Teams | |||||||||||||||||||||
| |||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Pete Henry Crow-Armstrong (born March 25, 2002), also known by his initials "PCA", is an American professional baseball center fielder for the Chicago Cubs of Major League Baseball (MLB). He made his MLB debut in 2023.
Crow-Armstrong was drafted by the New York Mets with the 19th overall pick of the 2020 MLB draft. During the 2021 trade deadline, he was traded to the Cubs for Javier Báez and Trevor Williams. In 2025 and 2026, Crow-Armstrong was named to his first and second All-Star games.