Pelican Bay State Prison
Interactive map of Pelican Bay State Prison | |
| Location | |
|---|---|
| Status | Operational |
| Security class | Supermax |
| Capacity | 2,380 |
| Population | 1,711 (71.9% capacity) (January 31, 2023) |
| Opened | 1989 |
| Managed by | California Department of Corrections and Rehabilitation |
| Warden | Stephen Smith |
| Website | https://www.cdcr.ca.gov/facility-locator/pbsp/ |
Pelican Bay State Prison (PBSP) is a supermax prison in Crescent City, California. The 275-acre (111-hectare) prison takes its name from a shallow bay on the Pacific coast, about two miles (three kilometers) to the west.