Otto Addo
|
Otto Addo at Tag der Legenden 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nana Otto Addo | ||
| Date of birth | 9 June 1975 | ||
| Place of birth | Hamburg, West Germany | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Positions | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | Bramfelder SV | ||
| 1993–1996 | VfL 93 Hamburg | 80 | (4) |
| 1996–1999 | Hannover 96 | 97 | (20) |
| 1999–2005 | Borussia Dortmund II | 5 | (0) |
| 1999–2005 | Borussia Dortmund | 75 | (11) |
| 2005–2007 | Mainz 05 | 19 | (0) |
| 2007 | Hamburger SV II | 10 | (0) |
| 2007–2008 | Hamburger SV | 4 | (0) |
| Total | 290 | (35) | |
| International career | |||
| 1999–2006 | Ghana | 15 | (2) |
| Managerial career | |||
| 2022 | Ghana | ||
| 2024–2026 | Ghana | ||
| * Club domestic league appearances and goals | |||
Nana Otto Addo (born 9 June 1975) is a professional football manager and former professional football player. Born in Germany, he played for the Ghana national football team. He was most recently the manager for the Ghana national team and was previously a talent coach and interim first-team assistant coach for Borussia Dortmund.