Ossington
| Ossington | |
|---|---|
| Village and civil parish | |
Church of the Holy Rood | |
Ossington Location within Nottinghamshire | |
Interactive map of Ossington | |
| Area | 3.76 sq mi (9.7 km2) |
| Population | 109 (2021) |
| • Density | 29/sq mi (11/km2) |
| OS grid reference | SK 757647 |
| • London | 120 mi (190 km) SSE |
| District | |
| Shire county | |
| Region | |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | NEWARK |
| Postcode district | NG23 |
| Dialling code | 01636 |
| Police | Nottinghamshire |
| Fire | Nottinghamshire |
| Ambulance | East Midlands |
| UK Parliament | |
Ossington is a village and civil parish in the county of Nottinghamshire, England 7 miles north of Newark-on-Trent. The population count was 109 residents at the 2021 census.