Omar Ali Saifuddien III
| Omar Ali Saifuddien III | |||||
|---|---|---|---|---|---|
Official portrait, c. 1967 | |||||
| Sultan of Brunei | |||||
| Reign | 4 June 1950 – 5 October 1967 | ||||
| Coronation | 31 May 1951 | ||||
| Predecessor | Ahmad Tajuddin | ||||
| Successor | Hassanal Bolkiah | ||||
| Minister of Defence Commander-in-Chief of the Royal Brunei Armed Forces | |||||
| In office 1 January 1984 – 7 September 1986 | |||||
| Monarch | Hassanal Bolkiah | ||||
| Preceded by | Office established | ||||
| Succeeded by | Hassanal Bolkiah | ||||
| Born | Omar Ali Saifuddien Sa'adul Khairi Waddien 23 September 1914 Istana Kota, Brunei Town, Brunei | ||||
| Died | 7 September 1986 (aged 71) Istana Darussalam, Bandar Seri Begawan, Brunei | ||||
| Burial | 8 September 1986 Royal Mausoleum, Bandar Seri Begawan, Brunei | ||||
| Spouse | Dayang Siti Amin
(m. 1937; div. 1944)
| ||||
| Issue | List
| ||||
| |||||
| House | Bolkiah | ||||
| Father | Muhammad Jamalul Alam II | ||||
| Mother | Raja Isteri Fatimah | ||||
| Signature | |||||
Omar Ali Saifuddien III Sa'adul Khairi Waddien (23 September 1914 – 7 September 1986) reigned as the Sultan of Brunei from 1950 until his abdication in 1967.