Ollie Robinson
Robinson in May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Oliver Edward Robinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 December 1993 Margate, Kent, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Robbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 5 in (1.96 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 699) | 2 June 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 27 August 2026 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–present | Sussex (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Trent Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Edward Robinson (born 1 December 1993) is an English professional cricketer. In domestic cricket, he plays for Sussex as a right-arm medium-pace bowler, having previously played for Yorkshire and Hampshire. He made his Test debut for England in 2021, and played 23 matches. He most recently played for England against New Zealand in 2026, making a comeback to test cricket after a long break. Robinson holds the record for the most expensive over ever bowled in the English County Championship, conceding 43 against Leicestershire in June 2024.