October 2023 lunar eclipse
| Partial eclipse | |||||||||||||
From Saratov, Russia, 20:12 UTC | |||||||||||||
| Date | October 28, 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma | 0.9472 | ||||||||||||
| Magnitude | 0.1239 | ||||||||||||
| Saros cycle | 146 (11 of 72) | ||||||||||||
| Partiality | 78 minutes, 9 seconds | ||||||||||||
| Penumbral | 265 minutes, 16 seconds | ||||||||||||
| |||||||||||||
A partial lunar eclipse occurred at the Moon’s ascending node of orbit on Saturday, October 28, 2023, with an umbral magnitude of 0.1234. A lunar eclipse occurs when the Moon moves into the Earth's shadow, causing the Moon to be darkened. A partial lunar eclipse occurs when one part of the Moon is in the Earth's umbra, while the other part is in the Earth's penumbra. Unlike a solar eclipse, which can only be viewed from a relatively small area of the world, a lunar eclipse may be viewed from anywhere on the night side of Earth. Occurring about 2.7 days after perigee (02:53 UTC, October 26), the Moon's apparent diameter was larger.