Nick Marshall
Marshall with the Auburn Tigers in 2015 | |||||||||||
| No. 41, 30, 24, 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Cornerback | ||||||||||
| Personal information | |||||||||||
| Born | June 30, 1992 Pineview, Georgia, U.S. | ||||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||||
| Listed weight | 210 lb (95 kg) | ||||||||||
| Career information | |||||||||||
| High school | Wilcox County (Rochelle, Georgia) | ||||||||||
| College |
| ||||||||||
| NFL draft | 2015: undrafted | ||||||||||
| Career history | |||||||||||
* Offseason or practice squad member only | |||||||||||
| Awards and highlights | |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
| Career CFL statistics | |||||||||||
| |||||||||||
Nicholas Deshawn Marshall Sr. (born June 30, 1992) is an American former professional football player who was a cornerback in the National Football League (NFL) and Canadian Football League (CFL). He was signed as an undrafted free agent by the NFL's Jacksonville Jaguars following the 2015 NFL draft. He played college football for the Auburn Tigers as a quarterback and was their starter from 2013 to 2014. He also played for the New York Jets and Saskatchewan Roughriders.