Nea Krini metro station
Νέα Κρήνη Nea Krini | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||
| Location | Nea Krini Thessaloniki Greece | ||||||||||||||||||||||||||||||||
| Coordinates | 40°34′21″N 22°57′40″E / 40.57250°N 22.96111°E | ||||||||||||||||||||||||||||||||
| Owner | Elliniko Metro | ||||||||||||||||||||||||||||||||
| Operator | Thessaloniki Metro Automatic S.A. (THEMA) | ||||||||||||||||||||||||||||||||
Transit authority | TheTA | ||||||||||||||||||||||||||||||||
| Line | |||||||||||||||||||||||||||||||||
| Platforms | 1 (island) | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 27 August 2026 | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Nea Krini (Greek: Νέα Κρήνη, ⓘ) is a metro station in the Thessaloniki neighbourhood of Nea Krini, serving Thessaloniki Metro's Line 2. It opened on 27 August 2026.