Navi Mumbai Municipal Transport
| Parent | Navi Mumbai Municipal Corporation |
|---|---|
| Founded | 23 January 1996 |
| Headquarters | CBD Belapur, Navi Mumbai |
| Locale | Navi Mumbai |
| Service area | Navi Mumbai Thane-Purna Mumbai Kharghar-Taloja Panvel-New Panvel-Kalamboli-Kamothe Karjat-Khopoli-Rasayani Ulwe-Uran Kalyan-Dombivli-Badlapur |
| Service type | Local, low floor, air-conditioned (AC) and Non-AC bus services |
| Routes | 77+ |
| Depots | 3 (additional 1 is proposed) |
| Fleet | 534 (452 operational) |
Daily ridership | 300,000 |
| Fuel type | CNG, Diesel, and Electric |
| Operator | Navi Mumbai Municipal Transport Undertaking |
Transport Manager | Mr. Yogesh Kaduskar |
| Website | NMMT – NMMC |
Navi Mumbai Municipal Transport (N.M.M.T.) is the transport wing of Navi Mumbai Municipal Corporation, which operates bus services in Navi Mumbai.
NMMT was established on 23 January 1996 with 25 buses in its fleet. It has been awarded the `SKOCH Award – 2023’ by SKOCH Group recently