Myrtle Maclagan
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Myrtle Ethel Maclagan | |||||||||||||||||||||||||||||||||||||||
| Born | 2 April 1911 Ambala, United Provinces, British India | |||||||||||||||||||||||||||||||||||||||
| Died | 11 March 1993 (aged 81) Surrey, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 5) | 28 December 1934 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 31 July 1951 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1937–1951 | Surrey | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 12 March 2021 | ||||||||||||||||||||||||||||||||||||||||
Myrtle Ethel Maclagan MBE (2 April 1911 – 11 March 1993) was an English cricketer who played as a right-handed batter and right-arm off break bowler. She appeared in 14 Test matches for England between 1934 and 1951. She played in the first-ever women's Test match, as well as captaining for England for two matches in 1951. She played domestic cricket for Surrey.