Morningside railway station, Auckland
Morningside | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morningside Station's platform in 2014. | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Morningside, Auckland New Zealand | |||||||||||||||
| Coordinates | 36°52′30″S 174°44′07″E / 36.874986°S 174.735253°E | |||||||||||||||
| System | Auckland Transport Urban rail | |||||||||||||||
| Owner | KiwiRail (track and platforms) Auckland Transport (buildings) | |||||||||||||||
| Operator | Auckland One Rail | |||||||||||||||
| Line | North Auckland Line | |||||||||||||||
| Distance | 12.91 km (8.02 mi) from Westfield Junction | |||||||||||||||
| Platforms | Island platform (P1 & P2) | |||||||||||||||
| Tracks | Mainline (2) Passing loop (2) | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | No | |||||||||||||||
Cycle facilities | No | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | Isthmus | |||||||||||||||
| History | ||||||||||||||||
| Opened | 29 March 1880 | |||||||||||||||
| Electrified | 20 July 2015 | |||||||||||||||
| Passengers | ||||||||||||||||
| 2009 | 489 passengers/day | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Morningside railway station is a station on the East West Line and Onehunga West Line of the Auckland Railway Network. It has an island platform and is accessed via a level crossing on Morningside Drive and by a subway from New North Road.