Mitchell Wiggins
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 28, 1959 Kinston, North Carolina, U.S. | ||||||||||||||
| Died | September 9, 2024 (aged 64) | ||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | North Lenoir (LaGrange, North Carolina) | ||||||||||||||
| College |
| ||||||||||||||
| NBA draft | 1983: 1st round, 23rd overall pick | ||||||||||||||
| Drafted by | Indiana Pacers | ||||||||||||||
| Playing career | 1983–2003 | ||||||||||||||
| Position | Shooting guard | ||||||||||||||
| Number | 15, 10 | ||||||||||||||
| Career history | |||||||||||||||
| 1983–1984 | Chicago Bulls | ||||||||||||||
| 1984–1987 | Houston Rockets | ||||||||||||||
| 1987 | Tampa Bay Stars | ||||||||||||||
| 1987–1988 | Mississippi Jets | ||||||||||||||
| 1987–1988 | Quad City Thunder | ||||||||||||||
| 1988 | Jacksonville Hooters | ||||||||||||||
| 1989–1990 | Houston Rockets | ||||||||||||||
| 1991–1992 | Philadelphia 76ers | ||||||||||||||
| 1992 | Fort Wayne Fury | ||||||||||||||
| 1992–1993 | Oklahoma City Cavalry | ||||||||||||||
| 1993 | Aurora Desio | ||||||||||||||
| 1993–1994 | Milon | ||||||||||||||
| 1994 | Tondeña 65 Rhummasters | ||||||||||||||
| 1994–1996 | Sporting | ||||||||||||||
| 1996–1997 | Panionios | ||||||||||||||
| 1997–1998 | Sporting | ||||||||||||||
| 1998–1999 | Limoges CSP | ||||||||||||||
| 2002 | Hickory Nutz | ||||||||||||||
| 2002–2003 | Spearfish Black Hills Heat | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career statistics | |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Mitchell Lee Wiggins (September 28, 1959 – September 9, 2024) was an American professional basketball player who was a shooting guard in the National Basketball Association (NBA).