Mike Pollitt

Mike Pollitt
Pollitt warming up in 2011
Personal information
Full name Michael Francis Pollitt
Date of birth (1972-02-29) 29 February 1972
Place of birth Farnworth, England
Height 6 ft 4 in (1.93 m)
Position Goalkeeper
Team information
Current team
Preston North End (goalkeeping coach)
Youth career
1988–1990 Manchester United
Senior career*
Years Team Apps (Gls)
1990–1991 Manchester United 0 (0)
1990 → Oldham Athletic (loan) 0 (0)
1991 → Macclesfield Town (loan) 1 (0)
1991–1992 Bury 0 (0)
1992 → Lincoln City (loan) 0 (0)
1992 → Altrincham (loan) 5 (0)
1992–1994 Lincoln City 57 (0)
1994–1995 Darlington 55 (0)
1995–1998 Notts County 10 (0)
1997 → Oldham Athletic (loan) 16 (0)
1997–1998 → Gillingham (loan) 6 (0)
1998 → Brentford (loan) 5 (0)
1998 → Sunderland (loan) 0 (0)
1998 Sunderland 0 (0)
1998–2000 Rotherham United 92 (0)
2000–2001 Chesterfield 46 (0)
2001–2005 Rotherham United 175 (0)
2005–2014 Wigan Athletic 36 (0)
2006 → Ipswich Town (loan) 1 (0)
2007 → Burnley (loan) 4 (0)
2013 → Barnsley (loan) 2 (0)
Total 511 (0)
* Club domestic league appearances and goals

Michael Francis Pollitt (born 29 February 1972) is an English former professional footballer who played as a goalkeeper.