Michael Stephens (soccer)
|
Stephens with LA Galaxy in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Francis Stephens | ||
| Date of birth | April 3, 1989 | ||
| Place of birth | Hinsdale, Illinois, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | Midfielder | ||
| Youth career | |||
| 2004–2005 | IMG Soccer Academy | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | UCLA Bruins | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Chicago Fire Premier | 8 | (1) |
| 2010–2013 | LA Galaxy | 94 | (2) |
| 2014 | Stabæk | 30 | (1) |
| 2015–2016 | Chicago Fire | 37 | (0) |
| 2017 | San Francisco Deltas | 26 | (0) |
| International career‡ | |||
| 2009 | United States U20 | 5 | (2) |
| 2012 | United States U23 | 2 | (0) |
|
* Club domestic league appearances and goals as of October 30, 2017 ‡ National team caps and goals as of May 11, 2012 | |||
Michael Francis Stephens (born April 3, 1989) is an American former professional soccer player.