Maxwell Exsted
| Country (sports) | |
|---|---|
| Born | March 12, 2007 |
| Height | 5 ft 9 in (1.75 m) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US $39,405 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 863 (August 31, 2026) |
| Current ranking | No. 863 (August 31, 2026) |
| Doubles | |
| Career record | 1–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 282 (August 24, 2026) |
| Current ranking | No. 284 (August 31, 2026) |
| Grand Slam doubles results | |
| US Open | 2R (2025) |
| Last updated on: August 31, 2026. | |
Maxwell Exsted (born March 12, 2007) is an American professional tennis player. He has a career-high ATP singles ranking of No. 863 achieved on August 31, 2026 and a best doubles ranking of No. 282 achieved on August 24, 2026.
Exsted won the boys' doubles titles at the 2024 and 2025 editions of the Australian Open.