Matt Rambo
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 25, 1994 Glenside, Pennsylvania, U.S. | |||||||||||||||||||||||
| Height | 5 ft 10 in (178 cm) | |||||||||||||||||||||||
| Weight | 205 lb (93 kg; 14 st 9 lb) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Position | Attack | |||||||||||||||||||||||
| Shoots | Left | |||||||||||||||||||||||
| NCAA team | Maryland (2017) | |||||||||||||||||||||||
| NLL draft | 46th overall, 2017 New England Black Wolves | |||||||||||||||||||||||
| NLL team | Philadelphia Wings | |||||||||||||||||||||||
| MLL draft | 3rd overall, 2017 Charlotte Hounds | |||||||||||||||||||||||
| MLL teams | Charlotte Hounds | |||||||||||||||||||||||
| PLL team | Atlas Lacrosse Club | |||||||||||||||||||||||
| Pro career | 2017– | |||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||
NCAA:
PLL:
| ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Matt Rambo (born July 25, 1994) is an American professional lacrosse attackman for the Atlas Lacrosse Club of the Premier Lacrosse League and the Philadelphia Wings of the National Lacrosse League. He played college lacrosse at Maryland.