Masahiro Endo
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | August 15, 1970 | ||||||||||||||||||||||||||||
| Place of birth | Tokyo, Japan | ||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||
| Position | Left-back | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1986–1988 | Teikyo High School | ||||||||||||||||||||||||||||
| College career | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1989–1992 | Juntendo University | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1993–1998 | Júbilo Iwata | 99 | (5) | ||||||||||||||||||||||||||
| 1999 | Yokohama FC | 7 | (4) | ||||||||||||||||||||||||||
| 1999 | Verdy Kawasaki | 3 | (0) | ||||||||||||||||||||||||||
| 2000 | Shimizu S-Pulse | 7 | (0) | ||||||||||||||||||||||||||
| 2000–2001 | Mechelen | 4 | (0) | ||||||||||||||||||||||||||
| 2001–2002 | La Louvière | 1 | (0) | ||||||||||||||||||||||||||
| Total | 121 | (9) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1994 | Japan | 8 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Masahiro Endo (遠藤 昌浩, Endō Masahiro; born August 15, 1970) is a Japanese former professional footballer who played as a left-back. At international level, he made eight appearances for the Japan national team.