Luminor Bank
Logo used since 2017 | |
Lithuanian Luminor headquarters in Vilnius CBD | |
| Luminor | |
| Industry | Finance |
| Predecessors | Branches of Nordea and DNB in Estonia, Latvia, and Lithuania |
| Founded | 2017 in Tallinn, Estonia |
| Headquarters | , Estonia |
Area served | Estonia Latvia Lithuania |
| Key people | Wojciech Sass (CEO) Nils Melngailis (Chairman) |
| Services | Retail banking |
| €632.6 million(2024) | |
| €255.7 million(2024) | |
| Total assets | €16.336 billion (Q1 2026) |
| Owner | Blackstone Group (80.05%) DNB (19.95%) |
Number of employees | 3,000 (2018) |
| Website | luminor |
Luminor Bank AS is a bank headquartered in Tallinn, Estonia, with branches in Latvia and Lithuania. As of 2019 it was the third-largest bank in the Baltics, with a deposit market share of 16% and lending market share of 22%.