Luke Pollard
Luke Pollard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | ||||||||||||||||
| Minister of State for Defence Readiness and Industry | ||||||||||||||||
| Assumed office 6 September 2025 | ||||||||||||||||
| Prime Minister | ||||||||||||||||
| Preceded by | Maria Eagle | |||||||||||||||
| Parliamentary Under-Secretary of State for the Armed Forces | ||||||||||||||||
| In office 9 July 2024 – 6 September 2025 | ||||||||||||||||
| Prime Minister | Keir Starmer | |||||||||||||||
| Preceded by | Leo Docherty | |||||||||||||||
| Succeeded by | Al Carns | |||||||||||||||
| Member of Parliament for Plymouth Sutton and Devonport | ||||||||||||||||
| Assumed office 8 June 2017 | ||||||||||||||||
| Preceded by | Oliver Colvile | |||||||||||||||
| Majority | 13,328 (31.7%) | |||||||||||||||
| ||||||||||||||||
| Personal details | ||||||||||||||||
| Born | 10 April 1980 | |||||||||||||||
| Party | Labour Co-op | |||||||||||||||
| Spouse |
Sydney Robertson (m. 2024) | |||||||||||||||
| Alma mater | University of Exeter | |||||||||||||||
| Website | www | |||||||||||||||
Preview warning: Page using Template:Infobox officeholder with deprecated parameter
alma_mater which should be merged with/replaced by education.Luke Pollard (born 10 April 1980) is a British politician who has served as Member of Parliament (MP) for Plymouth Sutton and Devonport since 2017. A member of the Labour and Co-operative parties, he has served as Minister of State for Defence Readiness and Industry since 2025. He previously served as Parliamentary Under-Secretary of State for the Armed Forces from 2024 to 2025.