Lost Gravity
| Lost Gravity | |
|---|---|
Lost Gravity | |
| Walibi Holland | |
| Location | Walibi Holland |
| Park section | Zero Zone |
| Coordinates | 52°26′33″N 5°45′59″E / 52.4424°N 5.7663°E |
| Status | Operating |
| Opening date | 24 March 2016 |
| General statistics | |
| Type | Steel |
| Manufacturer | Mack Rides |
| Model | BigDipper |
Lift/launch system | Chain lift hill |
| Height | 32 m (105 ft) |
| Length | 680 m (2,230 ft) |
| Speed | 87 km/h (54 mph) |
| Inversions | 2 |
| Duration | 2:33 |
Max vertical angle | 90° |
| Capacity | 800 riders per hour |
| G-force | 4.4 |
Height restriction | 140 cm (4 ft 7 in) |
| Trains | 4 trains with a single car; riders arranged 4 across in 2 rows for a total of 8 riders per train |
Speedypass available | |
| Lost Gravity at RCDB | |
Lost Gravity is a steel roller coaster at Walibi Holland, located in Biddinghuizen, Flevoland, Netherlands which was manufactured by Mack Rides and constructed by RCS GmbH, opening to the public on 24 March 2016.
Categories:
- Operating roller coasters
- Amusement rides introduced in 2016
- Steel roller coasters
- Roller coasters manufactured by Mack Rides