Loena Hendrickx
Loena Hendrickx at the 2026 Winter Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 November 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home town | Arendonk, Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Jorik Hendrickx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skating club | N.O.T. Turnhout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began skating | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | June 24, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest WS | 8th (2021–22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loena Hendrickx (Dutch: [ˈlunaː ˈɦɛndrɪks]; born 5 November 1999) is a Belgian retired figure skater. She is a two-time World medalist (2022, 2023), the 2024 European champion, a three-time European medalist (2022, 2023, 2026), a two-time ISU Grand Prix Final medalist (2022–23, 2023–24), a two-time Grand Prix gold medalist, and a five-time Belgian national champion (2017–2019, 2022–2023).
Hendrickx has finished within the top ten at five European Championships (2017–2018, 2022–2023) and five World Championships (2018, 2021–2024). She represented Belgium at three Winter Olympics (2018, 2022, 2026) finishing sixteenth, seventh, and fourteenth respectively. The most successful Belgian women's skater in history, she is the first-ever World, European, and Grand Prix medalist from Belgium in that discipline.