Liu Cheng (basketball)
Liu Cheng in 2018 | |||||||||||||||||||||||||||
| No. 11 – Shanghai Sharks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard / small forward | ||||||||||||||||||||||||||
| League | CBA | ||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
| Born | 24 November 1990 Miaoli County, Taiwan | ||||||||||||||||||||||||||
| Listed height | 195 cm (6 ft 5 in) | ||||||||||||||||||||||||||
| Listed weight | 87 kg (192 lb) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| College | MingDao (2008–2011) | ||||||||||||||||||||||||||
| Playing career | 2011–present | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2011–2012 | Jeoutai Technology | ||||||||||||||||||||||||||
| 2012–2016 | Taiwan Beer | ||||||||||||||||||||||||||
| 2016–2020 | Zhejiang Lions | ||||||||||||||||||||||||||
| 2020–present | Shanghai Sharks | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Liu Cheng (Chinese: 劉錚; born 24 November 1990) is a Taiwanese professional basketball player for the Shanghai Sharks of the Chinese Basketball Association (CBA). Standing at 1.95 m (6 ft 5 in), he has played in the shooting guard and small forward position.