Lee Pulliam
| Lee Pulliam | |||||||
|---|---|---|---|---|---|---|---|
| Nationality | American | ||||||
| Born | Robert Lee Pulliam April 5, 1988 Semora, North Carolina, U.S. | ||||||
| CARS Late Model Stock Tour career | |||||||
| Debut season | 2018 | ||||||
| Current team | Lee Pulliam Performance JR Motorsports | ||||||
| Car number | 1/5 8 | ||||||
| Engine | Chevrolet | ||||||
| Starts | 17 | ||||||
| Wins | 2 | ||||||
| Poles | 2 | ||||||
| Best finish | 2nd in 2018 | ||||||
Finished last season | 38th (2020) | ||||||
| Previous series | |||||||
| NASCAR Whelen All-American Series NASCAR K&N Pro Series East X-1R Pro Cup Series | |||||||
| Awards | |||||||
| 2012, 2013, 2015, 2017 NASCAR Advance Auto Parts Weekly Series champion 2015, 2019 Virginia Triple Crown champion 2011, 2014 ValleyStar Credit Union 300 winner 2011, 2012, 2013, 2014, 2015, 2016 Thunder Road 200 winner 2015 Hampton Heat 200 winner | |||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 1 race run over 1 year | |||||||
| Car no., team | No. 9 (JR Motorsports) No. 87 (Peterson Racing) | ||||||
| First race | 2026 NFPA 250 (Martinsville) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 6 races run over 1 year | |||||||
| Best finish | 25th (2014) | ||||||
| First race | 2014 New Smyrna 150 presented by JEGS (New Smyrna) | ||||||
| Last race | 2014 Pensacola 150 (Pensacola) | ||||||
| |||||||
| Statistics up to date as of May 10, 2026. | |||||||
Robert Lee Pulliam (born April 5, 1988) is an American professional stock car racing driver and team owner. He competes part-time in the NASCAR O'Reilly Auto Parts Series, driving the No. 9 Chevrolet Camaro SS for JR Motorsports, and the No. 87 Chevrolet Camaro SS for Peterson Racing.
Pulliam is a four-time NASCAR Whelen All-American Series Division I national champion, and is the owner of late model racing team Lee Pulliam Performance. He won the Thunder Road Harley-Davidson 200 a record six times, which he did so consecutively.