Lamar Patterson
Patterson with the Pittsburgh Panthers in 2014 | |
| Illawarra Hawks | |
|---|---|
| Position | Small forward / shooting guard |
| League | NBL |
| Personal information | |
| Born | August 12, 1991 Lancaster, Pennsylvania, U.S. |
| Listed height | 6 ft 5 in (196 cm) |
| Listed weight | 220 lb (100 kg) |
| Career information | |
| High school |
|
| College | Pittsburgh (2009–2014) |
| NBA draft | 2014: 2nd round, 48th overall pick |
| Drafted by | Milwaukee Bucks |
| Playing career | 2014–present |
| Career history | |
| 2014–2015 | Tofaş |
| 2015–2016 | Atlanta Hawks |
| 2015–2016 | →Austin Spurs |
| 2016 | →Canton Charge |
| 2016–2017 | Reno Bighorns |
| 2017 | Atlanta Hawks |
| 2017 | Santeros de Aguada |
| 2017–2018 | Auxilium Torino |
| 2018 | Lhasa Pure Land |
| 2018–2020 | Brisbane Bullets |
| 2019 | Wuhan Dangdai |
| 2020 | Piratas de Quebradillas |
| 2020–2021 | New Zealand Breakers |
| 2021–2022 | Brisbane Bullets |
| 2021 | Southern Districts Spartans |
| 2022 | Gold Coast Rollers |
| 2022 | Cariduros de Fajardo |
| 2023–2024 | South West Metro Pirates |
| 2025 | Mumbai Titans |
| 2025–2026 | Ipswich Force |
| 2025–2026 | Brisbane Bullets |
| 2026–present | Illawarra Hawks |
| Career highlights | |
| |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Lamar Alexander Lee Patterson (born August 12, 1991) is an American professional basketball player for the Illawarra Hawks of the Australian National Basketball League (NBL). He played college basketball for the Pittsburgh Panthers.