| LB&SCR B4 and B4X classes |
|---|
 No. 70 Holyrood B4 class as built |
| Type and origin |
|---|
| Power type | Steam |
|---|
| Designer | B4: R. J. Billinton B4X: L. B. Billinton |
|---|
| Builder | Brighton Works: 42–46, 52–54 Sharp, Stewart & Co.: 47–51, 55–74 |
|---|
| Build date | B4: 1899–1902 B4X: 1922–1924 |
|---|
| Total produced | 33 |
|---|
|
| Specifications |
|---|
Configuration:
| |
|---|
| • Whyte | 4-4-0 |
|---|
| Gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge |
|---|
| Leading dia. | 3 ft 6 in (1.067 m) |
|---|
| Driver dia. | 6 ft 9 in (2.057 m) |
|---|
| Total weight | B4: 86 long tons 15 cwt (194,300 lb or 88.1 t) (97.1 short tons) B4X: 96 long tons 6 cwt (215,700 lb or 97.8 t) (107.8 short tons) |
|---|
| Fuel type | Coal |
|---|
| Boiler pressure | 180 psi (12.41 bar; 1.24 MPa) |
|---|
| Cylinders | Two, inside |
|---|
| Cylinder size | B4: 19 in × 26 in (483 mm × 660 mm) B4X: 20 in × 26 in (508 mm × 660 mm) |
|---|
|
| Performance figures |
|---|
| Tractive effort | B4: 17,730 lbf (78.9 kN) B4X: 19,645 lbf (87.4 kN) |
|---|
|
| Career |
|---|
| Class | B4, B4x |
|---|
| Power class | |
|---|
| Withdrawn | 1934-1951 |
|---|
| Disposition | All scrapped |
|---|
|
The B4 class were 4-4-0 steam locomotives built for express passenger work on the London, Brighton and South Coast Railway. They were designed by R. J. Billinton and were built at Brighton works 1899–1902 and Messrs Sharp, Stewart and Company in 1901. Twelve members of the class were rebuilt from 1922 to 1924 by L. B. Billinton with a larger boiler, cylinders and a superheater. The rebuilt locomotives were classified B4X.