Kyle Busch
| Kyle Busch | |||||||
|---|---|---|---|---|---|---|---|
Busch in 2025 | |||||||
| Born | Kyle Thomas Busch May 2, 1985 Las Vegas, Nevada, U.S. | ||||||
| Died | May 21, 2026 (aged 41) Charlotte, North Carolina, U.S. | ||||||
| Height | 6 ft 1 in (1.85 m) | ||||||
| Weight | 185 lb (84 kg) | ||||||
| Achievements | As Driver:
| ||||||
| Awards | |||||||
| NASCAR Cup Series career | |||||||
| 762 races run over 24 years | |||||||
| 2025 position | 21st | ||||||
| Best finish | 1st (2015, 2019) | ||||||
| First race | 2004 UAW-DaimlerChrysler 400 (Las Vegas) | ||||||
| Last race | 2026 Go Bowling at The Glen (Watkins Glen) | ||||||
| First win | 2005 Sony HD 500 (California) | ||||||
| Last win | 2023 Enjoy Illinois 300 (Gateway) | ||||||
| |||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 367 races run over 21 years | |||||||
| 2024 position | 88th | ||||||
| Best finish | 1st (2009) | ||||||
| First race | 2003 Carquest Auto Parts 300 (Charlotte) | ||||||
| Last race | 2024 BetMGM 300 (Charlotte) | ||||||
| First win | 2004 Funai 250 (Richmond) | ||||||
| Last win | 2021 Credit Karma Money 250 (Atlanta) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 184 races run over 24 years | |||||||
| 2025 position | 76th | ||||||
| Best finish | 14th (2008, 2010) | ||||||
| First race | 2001 Power Stroke Diesel 200 (IRP) | ||||||
| Last race | 2026 Ecosave 200 (Dover) | ||||||
| First win | 2005 Quaker Steak and Lube 200 (Charlotte) | ||||||
| Last win | 2026 Ecosave 200 (Dover) | ||||||
| |||||||
| ARCA Menards Series career | |||||||
| 9 races run over 3 years | |||||||
| Best finish | 22nd (2003) | ||||||
| First race | 2002 EasyCare Vehicle Service Contracts 150 (Charlotte) | ||||||
| Last race | 2004 Advance Discount Auto Parts 200 (Daytona) | ||||||
| First win | 2003 PFG Lester 150 (Nashville) | ||||||
| Last win | 2004 Advance Discount Auto Parts 200 (Daytona) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 1 race run over 1 year | |||||||
| Best finish | 44th (2009) | ||||||
| First race | 2009 Long John Silver's 200 (Iowa) | ||||||
| First win | 2009 Long John Silver's 200 (Iowa) | ||||||
| |||||||
| Statistics up to date as of May 23, 2026. | |||||||
Kyle Thomas Busch (May 2, 1985 – May 21, 2026), nicknamed "Rowdy", was an American professional stock car racing driver and racing team owner who competed from 2001 until his death in 2026. Throughout his career, Busch raced under several car numbers, though he was most prominently identified with the No. 18 Toyota for Joe Gibbs Racing between 2008 and 2022 in the NASCAR Cup Series. Known for his dominance across NASCAR's top three divisions, Busch is widely regarded as one of the most accomplished and talented drivers in motorsports history.
Born and raised into a racing family in Las Vegas, Nevada, Busch was immersed in motorsports at an early age, assisting with race car preparations as a child before progressing into competitive driving in go-karts and short-track racing during his adolescence. By his early teens, he had already established himself as a standout talent on the local circuit, capturing multiple championships and attracting the attention of stock car organizations. He made his national NASCAR debut in 2001 in the NASCAR Craftsman Truck Series with Roush Racing. Two years later, he joined Hendrick Motorsports through their driver development program, eventually advancing into NASCAR's major touring series. He remained with the organization through the 2007 season before signing with Joe Gibbs Racing in 2008, where he competed and achieved the most successful stretch of his career over a fifteen-year tenure. In 2023, he joined Richard Childress Racing, competing for the organization until his death in 2026.
At the time of his death, Busch ranked ninth on the all-time NASCAR Cup Series wins list and first in overall wins between the top three NASCAR divisions. His career achievements included three major national series championships, having won the 2009 NASCAR Nationwide Series and two NASCAR Cup Series championships (2015 and 2019). He also amassed victories in several important races, highlighted by four crown jewel events, and was the recipient of numerous awards. His aggressive driving style and demeanor led to him earning several nicknames over the course of his career.
In addition to his driving career, Busch owned and operated Kyle Busch Motorsports, a stock car racing team that competed in the O'Reilly Auto Parts Series from 2011 to 2013 and the Truck Series from 2010 to 2023. Busch was the younger brother of 2004 NASCAR Nextel Cup Series champion Kurt Busch.