Kentucky Route 93
Kentucky Route 93 | ||||
|---|---|---|---|---|
KY 93 highlighted in red | ||||
| Route information | ||||
| Maintained by KYTC | ||||
| Southern segment | ||||
| Length | 27.734 mi (44.634 km) | |||
| South end | ||||
| Major intersections | ||||
| North end | ||||
| Northern segment | ||||
| Length | 4.516 mi (7.268 km) | |||
| South end | ||||
| North end | ||||
| Location | ||||
| Country | United States | |||
| State | Kentucky | |||
| Counties | Lyon, Livingston | |||
| Highway system | ||||
| ||||
| ||||
Kentucky Route 93 (KY 93) is a 27.734-mile (44.634 km) state highway in western Kentucky.