Kashgar Prefecture
Kashgar Prefecture
Kashi Prefecture | |
|---|---|
Kashgar Prefecture (red) in Xinjiang (orange) | |
| Country | People's Republic of China |
| Province | Xinjiang |
| Prefecture seat | Kashgar |
| County-level divisions | 1 county-level city, 11 counties |
| Area | |
| 112,057 km2 (43,265 sq mi) | |
| • Urban | 555 km2 (214 sq mi) |
| • Metro | 555 km2 (214 sq mi) |
| Population (2020 census) | |
| 4,496,400 | |
| • Density | 40.126/km2 (103.93/sq mi) |
| • Urban | 400,225 |
| • Urban density | 721/km2 (1,870/sq mi) |
| • Metro | 400,225 |
| Ethnic groups | |
| • Major ethnic groups | Uyghur, Han Chinese |
| GDP (nominal) (2025) | |
| • Prefecture | CN¥ 175.2 billion US$ 24.5 billion |
| • Per capita | CN¥ 37,844 US$ 5,298 |
| Time zone | UTC+8 (China Standard) |
| Postal code | 844000 |
| ISO 3166 code | CN-XJ-31 |
| License Plate | 新Q |
| Website | Kashgar Prefecture Government |
Preview warning: Page using Template:Infobox settlement with deprecated parameter
settlement_type. Replace with type.Preview warning: Page using Template:Infobox settlement with deprecated parameter
pushpin_mapsize. Replace with pushpin_map_size.Preview warning: Page using Template:Infobox settlement with deprecated parameter
pushpin_map_caption. Replace with pushpin_caption.Preview warning: Page using Template:Infobox settlement with deprecated parameter
blank_name_sec2. Replace with custom_label_sec2.Preview warning: Page using Template:Infobox settlement with deprecated parameter
timezone. Replace with time_zone.Preview warning: Page using Template:Infobox settlement with deprecated parameter
mapsize1. Replace with map_size1.Preview warning: Page using Template:Infobox settlement with deprecated parameter
imagesize. Replace with image_size.Preview warning: Page using Template:Infobox settlement with deprecated parameter
blank_info_sec2. Replace with custom_data_sec2.Preview warning: Page using Template:Infobox settlement with deprecated parameter
image_caption. Replace with caption.Preview warning: Page using Template:Infobox settlement with multiple other deprecated parameters. Fix those above and preview again.
| Kashgar Prefecture | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uyghur name | |||||||||||||||||||||
| Uyghur | قەشقەر ۋىلايىتى | ||||||||||||||||||||
| |||||||||||||||||||||
| Chinese name | |||||||||||||||||||||
| Simplified Chinese | 喀什地区 | ||||||||||||||||||||
| Traditional Chinese | 喀什地區 | ||||||||||||||||||||
| Hanyu Pinyin | Kāshí Dìqū | ||||||||||||||||||||
| |||||||||||||||||||||
| Alternative Chinese name | |||||||||||||||||||||
| Simplified Chinese | 喀什噶尔地区 | ||||||||||||||||||||
| Traditional Chinese | 喀什噶爾地區 | ||||||||||||||||||||
| Hanyu Pinyin | PRC Standard Mandarin: Kāshígá'ěr Dìqū ROC Standard Mandarin: Kàshígé'ěr Dìqū | ||||||||||||||||||||
| |||||||||||||||||||||
| Kazakh name | |||||||||||||||||||||
| Kazakh | قاشقار ايماعى Қашқар аймағы Qaşqar aimağy | ||||||||||||||||||||
| Kyrgyz name | |||||||||||||||||||||
| Kyrgyz | قاشقار ايماعى Кашкар аймагы Qaşqar ajmağy | ||||||||||||||||||||
| Uzbek name | |||||||||||||||||||||
| Uzbek | قشقر ولايتى Қашқар Вилояти Qashqar viloyati | ||||||||||||||||||||
Kashgar Prefecture, also known as Kashi Prefecture, is a prefecture in southwestern Xinjiang, China, in the Tarim Basin region (roughly the southern half of Xinjiang). It has an area of 112,057 km2 (43,265 sq mi) and 4,496,377 inhabitants at the 2020 census with a population density of 35.5 inhabitants/km2. The capital of the prefecture is the city of Kashgar which has a population 506,640.
Kashgar Prefecture borders the Gorno-Badakhshan Autonomous Region of Tajikistan, Badakhshan Province of Afghanistan, Gilgit-Baltistan of Pakistan, and Ladakh of India in the far south.