Justin Boston
| Justin Boston | |||||||
|---|---|---|---|---|---|---|---|
Boston's No. 25 ARCA car at Road America in 2013 | |||||||
| Born | Justin Michael Boston September 12, 1989 Sparks, Maryland, U.S. | ||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 2 races run over 1 year | |||||||
| 2014 position | 95th | ||||||
| Best finish | 95th (2014) | ||||||
| First race | 2014 VisitMyrtleBeach.com 300 (Kentucky) | ||||||
| Last race | 2014 Dover 200 (Dover) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 10 races run over 2 years | |||||||
| 2015 position | 25th | ||||||
| Best finish | 25th (2015) | ||||||
| First race | 2014 UNOH 200 Presented by ZLOOP (Bristol) | ||||||
| Last race | 2015 American Ethanol 200 (Iowa) | ||||||
| |||||||
| Statistics up to date as of April 19, 2020. | |||||||
Justin Michael Boston (born September 12, 1989) is an American realtor broker and former professional stock car racing driver. A former development driver for Joe Gibbs Racing, he most recently drove the No. 54 Toyota Tundra for Kyle Busch Motorsports in the NASCAR Camping World Truck Series. Boston was the Rookie of the Year in the ARCA Racing Series driving for Venturini Motorsports in 2013.