Julius Randle
Randle with the Los Angeles Lakers in 2015 | |||||||||||||||
| No. 30 – Brooklyn Nets | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward / center | ||||||||||||||
| League | NBA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | November 29, 1994 Dallas, Texas, U.S. | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 250 lb (113 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Prestonwood Christian (Plano, Texas) | ||||||||||||||
| College | Kentucky (2013–2014) | ||||||||||||||
| NBA draft | 2014: 1st round, 7th overall pick | ||||||||||||||
| Drafted by | Los Angeles Lakers | ||||||||||||||
| Playing career | 2014–present | ||||||||||||||
| Career history | |||||||||||||||
| 2014–2018 | Los Angeles Lakers | ||||||||||||||
| 2018–2019 | New Orleans Pelicans | ||||||||||||||
| 2019–2024 | New York Knicks | ||||||||||||||
| 2024–2026 | Minnesota Timberwolves | ||||||||||||||
| 2026–present | Brooklyn Nets | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Julius Deion Randle (born November 29, 1994) is an American professional basketball player for the Brooklyn Nets of the National Basketball Association (NBA). A three-time NBA All-Star and a two-time member of the All-NBA Team, he was awarded the NBA Most Improved Player Award in 2021.
In his only season of college basketball with the Kentucky Wildcats, Randle was named a third-team All-American. He was drafted by the Los Angeles Lakers in the first round of the 2014 NBA draft with the seventh overall pick. In his regular season debut, Randle broke his right leg and missed the remainder of his rookie season. After four years with the Lakers, he signed with the New Orleans Pelicans. He has also played for the New York Knicks and Minnesota Timberwolves.