Johannes Patz
| Johannes Patz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 July 1993 Stockholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Sollefteå CK, Sollefteå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Fredrik Nyman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Patric Mabergs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Simon Olofsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Johannes Patz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Mixed Championship appearances | 2 (2019, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other appearances | European Mixed Championship: 1 (2014), World Junior Championships: 4 (2010, 2013, 2014, 2015), Winter Universiade: 2 (2015, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulrik Fredrik Johannes Patz (born 3 July 1993 in Stockholm) is a Swedish curler.
He is a 2014 European mixed curling champion, a three-time Swedish mixed curling champion (2014, 2017, 2024) and World Mixed Curling Champion 2024.