Jim Treacy
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1943 Bennettsbridge, County Kilkenny, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 28 May 2026 (aged 82) Waterford, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Mechanic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left corner-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Treacy (1943 – 28 May 2026) was an Irish hurler. At club level, he played with Bennettsbridge and at inter-county level with the Kilkenny senior hurling team.