Jesper Toft
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 February 1999 Dall Villaby, North Jutland Region, Denmark | |||||||||||||||||||||||||||||||||||
| Height | 2.00 m (6 ft 7 in) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | Denmark | |||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 20 (MD with Andreas Søndergaard, 10 December 2024) 7 (XD with Amalie Magelund, 15 April 2025) | |||||||||||||||||||||||||||||||||||
| Current ranking | 19 (XD with Amalie Magelund, 4 August 2026) | |||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Jesper Toft (born 7 February 1999) is a Danish badminton player. He won a gold medal at the 2025 European Championships in the mixed doubles and the silver medal in the men's doubles in 2024.