Jayson Granger
Granger with Alba Berlin in 2021 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 15, 1989 Montevideo, Uruguay | ||||||||||||||||||||||||||
| Listed height | 6 ft 2.5 in (1.89 m) | ||||||||||||||||||||||||||
| Listed weight | 200 lb (91 kg) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| NBA draft | 2011: undrafted | ||||||||||||||||||||||||||
| Playing career | 2007–2026 | ||||||||||||||||||||||||||
| Position | Point guard / shooting guard | ||||||||||||||||||||||||||
| Number | 11, 15, 33 | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2007–2013 | Estudiantes | ||||||||||||||||||||||||||
| 2013–2015 | Málaga | ||||||||||||||||||||||||||
| 2015–2017 | Anadolu Efes | ||||||||||||||||||||||||||
| 2017–2020 | Baskonia | ||||||||||||||||||||||||||
| 2020–2021 | Alba Berlin | ||||||||||||||||||||||||||
| 2021–2022 | Baskonia | ||||||||||||||||||||||||||
| 2022–2023 | Reyer Venezia | ||||||||||||||||||||||||||
| 2023–2024 | Peñarol | ||||||||||||||||||||||||||
| 2024–2026 | Estudiantes | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Jayson Antonie Granger Amodio (born September 15, 1989) is a Uruguayan former professional basketball player. Listed at a height of 6'21⁄2" (1.89 m) tall without shoes, and 200 lbs. (91 kg) in weight, he played at both the point guard and shooting guard positions.